Aggregate Source | Laboratory reference No. | Aggbind Grade | Application rate (pph) | Comments | Link to full report |
Product Data Sheet | N/A | Aggbind 60 | N/A | N/A | PDS |
Product Data Sheet | N/A | Aggbind 75 | N/A | N/A | PDS |
Product Data Sheet | N/A | Aggbing AF | N/A | N/A | PDS |
Safety Data Sheet | N/A | Aggbing AF | N/A | N/A | SDS |
Product Approval | N/A | ERMA Approval | N/A | N/A | ERMA |
MSDS | N/A | MSDS Aggbind 60 | N/A | N/A | MSDS |
MSDS | N/A | MSDS Aggbind 75 | N/A | N/A | MSDS |
Fuming Trials | DUD11B-0191-4 | Aggbind 60 & 75 | Fuming Test | See report | 0191-4 |
BHQ – Balclutha | DUD11B-0191-1 | Aggbind 60 & 75 | 1.3 | Pass | 0191-1 |
Winton | DUD11B-0191-2 | Aggbind 60 & 75 | 1.3 | Pass | 0191-2 |
Oamaru Shingle Supplies | DUD11B-0191-3 | Aggbind 60 & 75 | 0.6 | Pass | 0191-3 |
Logan Pt., Oamaru & Parkburn | - | Aggbind 60 | 1 | Pass | Dunedin |
Balcultha | - | Aggbind 75 | 1 | Pass | Dunedin |
BHQ Blackhead | - | Aggbind 75 | 1 | Fail | Dunedin |
Appleby Crusher | CAN11W1622/1 | Aggbind 60 | 1 | Pass | 1622/1 |
Appleby Crusher | CAN11W1622/2 | Aggbind 75 | 1 | Pass | 1622/2 |
Appleby Crusher | CAN11W1709/1 | Aggbind 60 | 0.7 | Pass | 1709/1 |
Appleby Crusher | CAN11W1709/2 | Aggbind 75 | 0.7 | Pass | 1709/2 |
Appleby Crusher | CAN11W-Draft | Aggbind 60 | 0.5 | Pass | CAN11W - 1 |
Appleby Crusher | CAN11W-Draft | Aggbind 75 | 0.5 | Pass | CAN11W - 2 |
Miners Road | CAN11W1022 | Aggbind 75 | 0.6 | Pass | 1022 |
Coutts Island | CAN11W1023 | Aggbind 75 | 0.6 | Pass | 1023 |
Levels Quarry – Timaru | CAN11W1024 | Aggbind 75 | 0.6 | Pass | 1024 |
Holcim Quarry – Bombay | RDB10/067 | Aggbind 75 | 0.7 | Pass | 67 |
Holcim Quarry – Bombay | RDB10/066 | Aggbind 75 | 0.5 | Pass | 66 |
Stevenson Quarry | RDB10/060 | Aggbind 75 | 0.7 | Pass | 60 |
Stevenson Quarry | RDB10/059 | Aggbind 75 | 0.5 | Pass | 59 |
Stevenson Quarry | CAN10W1647/1 | Aggbind 75 | 0.5 | Pass | 1647/1 |
Holcim Quarry – Bombay | CAN10W1647/2 | Aggbind 75 | 0.5 | Pass | 1647/2 |
Stevenson Quarry | CAN10W1647/3 | Aggbind 75 | 0.7 | Pass | 1647/3 |
Holcim Quarry – Bombay | CAN10W1647/4 | Aggbind 75 | 0.7 | Pass | 1647/4 |
Poplar Lane Quarry | CAN10W0747/1 | Aggbind 75 | 0.5 | Pass | 0747/1 |
Poplar Lane Quarry | CAN10W0747/2 | Aggbind 75 | 0.7 | Pass | 0747/2 |
Wiremu Road (Winstones Quarry) | CAN09W2488/1 | Aggbind 75 | 0.7 | Pass | 2488/1 |
King Country Quarry | CAN09W2488/2 | Aggbind 75 | 0.7 | Pass | 2488/2 |
Rangitikei Quarry | CAN09W2488/3 | Aggbind 75 | 0.7 | Pass | 2488/3 |
Swaps Quarry | CAN09W2488/4 | Aggbind 75 | 0.7 | Pass | 2488/4 |
Perry Quarry – Northland | CAN09W1990/1 | Aggbind 75 | 0.7 | Pass | 1990/1 |
Perry Quarry – Northland | CAN09W1990/2 | Aggbind 75 | 1 | Pass | 1990/2 |
Winstones Pukekawa Quarry | AUK10S-02561 | Aggbind 75 | 0.5 | Pass | 2561 |
Winstone Otaika Q – Whangarei | CAN11W2290 | Aggbind 75 | 0.5 | Pass | 2290 |
Atlas Quarry – Piroa Brynderwyn | CAN11W2291 | Aggbind 75 | 0.5 | Fail | 2291 |
Atlas Quarry – Piroa Brynderwyn | CAN11W2835 | Aggbind 75 | 0.7 | Fail | 2835 |
Atlas Quarry – Piroa Brynderwyn | CAN11W2352 | Aggbind 75 | 1 | Pass | 2352 |
Transfield Services – Puketona Road | CAN11W2723 | Aggbind 75 | 0.7 | Pass | 2723 |
Bellingham Q – Larmer Rd, Kaitaia | CAN11W2292 | Aggbind 75 | 0.5 | Fail | 2292 |
Bellingham Q – Larmer Rd, Kaitaia | CAN11W2724 | Aggbind 75 | 0.7 | Pass | 2724 |
Pukepoto Quarry – Kaitaia | CAN11W2293 | Aggbind 75 | 0.5 | Fail | 2293 |
Pukepoto Quarry – Kaitaia | CAN11W2836 | Aggbind 75 | 0.7 | Pass | 2836 |
Waiotahi Contractors – Whakatane River | CAN12W1179 | Aggbind 75 | 0.7 | Pass | 1179 |
Waiotahi Contractors – Waioeks River | CAN12W1180 | Aggbind 75 | 0.7 | Pass | 1180 |
Winstone Agg – Pukekawa Quarry | CAN12W1873 | Aggbind 75 | 0.7 | Pass | 1873 |
Wharehine Milbrook Q. Wellsford | CAN12W1181 | Aggbind 75 | 0.7 | Pass | 1181 |
Wharehine Milbrook Q. Wellsford | CAN12W1227 | Aggbind 75 | 0.5 | Pass | 1227 |
J. Swap Cont – Wharawhare Rd. Katikati | CAN12W1182 | Aggbind 75 | 0.7 | Fail | 1182 |
J. Swap Cont – Wharawhare Rd. Katikati | CAN12W1229 | Aggbind 75 | 1 | Pass | 1229 |
BHQ Blackhead | DUD12B – 0126 | Aggbind 75 | 1.3 | Pass | 12B – 0126 |
Gore | DUD12B – 0126 | Aggbind 75 | 0.7 | Pass | 12B – 0126 |
Oamaru Shingle | DUD12B – 0126 | Aggbind 75 | 0.5 | Pass | 12B – 0126 |
Holcim Hasting Mere Road Quarry | CAN12W3493 | Aggbind 75 | 0.5 | Pass | CAN12W3493 |
Holcim Hasting Mere Road Quarry | CAN12W3483 | Aggbind 75 | 0.7 | Pass | CAN12W3483 |
NZS – Melter Chip – Glenbrook Quarry | MAT:AUK12S-03761 | Aggbind 75 | 0.7 | Pass | MATAUK12S03761 |
NZS – Melter Chip – Glenbrook Quarry | MAT:AUK12S-03674 | Aggbind 75 | 0.5 | Pass | MATAUK12S03674 |
Maramarua - Smythes Quarries | MAT:AUK13S-02366 | Aggbind 75 | 0.5 | Fail | MATAUK13S02366 |
Maramarua - Smythes Quarries | MAT:AUK13S-02367 | Aggbind 75 | 0.7 | Pass | MATAUK13S02367 |
Auckland - Brookby Quarry | MAT:AUK13S-02368 | Aggbind 75 | 0.5 | Fail | MATAUK13S02368 |
Auckland - Brookby Quarry | MAT:AUK13S-02369 | Aggbind 75 | 0.7 | Pass | MATAUK13S02369 |
J Swap Quarry – Taotaoora Road, Karapiro Waitako | CAN14W0834 | Aggbind 75 | 0.7 | Pass | CAN14W0834 |
Parkburn Quarry | DUD14B-0190 | Aggbind 75 | 0.5pph - 97 0.7pph – 98 |
PASS | DUD14B-0190 |
Fulton Hogan Canterbury Miners
Road Quarry Heat Stability Report |
CAN14W2481-1 Zero Hours |
Aggbind 75 | 0.7 | PASS | CAN14W2481-1 |
Fulton Hogan Canterbury Miners
Road Quarry Heat Stability Report |
CAN14W2481/2 24 Hours |
Aggbind 75 | 0.7 | PASS | CAN14W2481-2 |
Fulton Hogan Canterbury Miners
Road Quarry Heat Stability Report |
CAN14W2481/3 48 Hours |
Aggbind 75 | 0.7 | PASS | CAN14W2481-3 |
Dept of Transport and Main Roads Queensland | Registered Product List for Aggregate Precoating Agents | TMR Precoat Approval 2018 | |||
Dept of Transport and Main Roads Queensland | Registered Product List for Binder Adhesion Agents | TMR Registered Adhesion Agents |